DateTimeWind  >> knGustsTemp.WindchillPressure
21/09/202316:28 S 3 Bft 16.2 km/h 4 Bft 22.7 km/h27.7 °C26.5 °C1005 mbar-1.05
21/09/202316:27 S 4 Bft 24.1 km/h 6 Bft 40.3 km/h27.7 °C25.9 °C1005 mbar-1.15
21/09/202316:26SSW 4 Bft 20.9 km/h 5 Bft 33.8 km/h27.7 °C26.1 °C1005 mbar-1.08
21/09/202316:25 S 3 Bft 14.4 km/h 4 Bft 25.9 km/h27.7 °C26.6 °C1005 mbar-1.19
21/09/202316:24 S 3 Bft 19.4 km/h 5 Bft 37.1 km/h27.7 °C26.2 °C1005 mbar-1.05
21/09/202316:23SSO 4 Bft 22.7 km/h 5 Bft 33.8 km/h27.7 °C26.0 °C1005 mbar-1.15
21/09/202316:22 S 3 Bft 16.2 km/h 5 Bft 28.8 km/h27.7 °C26.5 °C1005 mbar-1.15
21/09/202316:21 S 3 Bft 19.4 km/h 5 Bft 28.8 km/h27.7 °C26.2 °C1005 mbar-1.22
21/09/202316:20SSW 3 Bft 17.6 km/h 5 Bft 28.8 km/h27.7 °C26.4 °C1005 mbar-1.25
21/09/202316:19SSO 3 Bft 19.4 km/h 5 Bft 30.6 km/h27.7 °C26.2 °C1005 mbar-1.19
21/09/202316:18SSO 4 Bft 20.9 km/h 5 Bft 37.1 km/h27.7 °C26.1 °C1005 mbar-1.25
21/09/202316:17SSO 3 Bft 17.6 km/h 4 Bft 25.9 km/h27.7 °C26.4 °C1005 mbar-1.12
21/09/202316:16 S 4 Bft 22.7 km/h 5 Bft 32.0 km/h27.7 °C26.0 °C1005 mbar-1.12
21/09/202316:15SSW 4 Bft 25.9 km/h 5 Bft 35.3 km/h27.7 °C25.8 °C1005 mbar-1.19
21/09/202316:14 S 3 Bft 16.2 km/h 5 Bft 30.6 km/h27.7 °C26.5 °C1005 mbar-1.19
21/09/202316:13SSW 3 Bft 16.2 km/h 4 Bft 24.1 km/h27.7 °C26.5 °C1005 mbar-1.25
21/09/202316:12 S 3 Bft 19.4 km/h 5 Bft 30.6 km/h27.7 °C26.2 °C1005 mbar-1.25
21/09/202316:11SSW 4 Bft 20.9 km/h 5 Bft 28.8 km/h27.8 °C26.2 °C1005 mbar-1.22
21/09/202316:10SSW 4 Bft 22.7 km/h 5 Bft 32.0 km/h27.8 °C26.1 °C1005 mbar-1.32
21/09/202316:09 S 4 Bft 20.9 km/h 5 Bft 35.3 km/h27.8 °C26.2 °C1005 mbar-1.25
21/09/202316:08 S 4 Bft 20.9 km/h 5 Bft 35.3 km/h27.8 °C26.2 °C1005 mbar-1.25
21/09/202316:07SSO 4 Bft 24.1 km/h 5 Bft 37.1 km/h27.8 °C26.0 °C1005 mbar-1.29
21/09/202316:06 S 3 Bft 14.4 km/h 3 Bft 17.6 km/h27.8 °C26.8 °C1005 mbar-1.25
21/09/202316:05 S 3 Bft 14.4 km/h 4 Bft 20.9 km/h27.8 °C26.8 °C1005 mbar-1.39
21/09/202316:04 S 3 Bft 14.4 km/h 3 Bft 19.4 km/h27.8 °C26.8 °C1005 mbar-1.42
21/09/202316:03 S 3 Bft 16.2 km/h 4 Bft 25.9 km/h27.8 °C26.6 °C1005 mbar-1.52
21/09/202316:02 S 4 Bft 20.9 km/h 5 Bft 32.0 km/h27.8 °C26.2 °C1005 mbar-1.49
21/09/202316:01SSO 3 Bft 17.6 km/h 4 Bft 22.7 km/h27.8 °C26.5 °C1005 mbar-1.42
21/09/202316:00 S 3 Bft 17.6 km/h 4 Bft 22.7 km/h27.8 °C26.5 °C1005 mbar-1.42
21/09/202315:59SSW 3 Bft 17.6 km/h 5 Bft 28.8 km/h27.8 °C26.5 °C1005 mbar-1.39
21/09/202315:58SSW 3 Bft 19.4 km/h 5 Bft 30.6 km/h27.8 °C26.3 °C1005 mbar-1.63
21/09/202315:57 S 3 Bft 13.0 km/h 3 Bft 17.6 km/h27.8 °C26.9 °C1005 mbar-1.63
21/09/202315:56SSW 4 Bft 20.9 km/h 5 Bft 28.8 km/h27.8 °C26.2 °C1005 mbar-1.66
21/09/202315:55 S 2 Bft 9.7 km/h 3 Bft 17.6 km/h27.8 °C27.3 °C1005 mbar-1.52
21/09/202315:54SSW 3 Bft 14.4 km/h 3 Bft 19.4 km/h27.8 °C26.8 °C1005 mbar-1.59
21/09/202315:53 S 4 Bft 22.7 km/h 6 Bft 43.6 km/h27.7 °C26.0 °C1005 mbar-1.66
21/09/202315:52 S 3 Bft 19.4 km/h 4 Bft 22.7 km/h27.8 °C26.3 °C1005 mbar-1.56
21/09/202315:51SSW 4 Bft 24.1 km/h 5 Bft 35.3 km/h27.8 °C26.0 °C1005 mbar-1.59
21/09/202315:50 S 4 Bft 22.7 km/h 5 Bft 33.8 km/h27.8 °C26.1 °C1005 mbar-1.76
21/09/202315:49SSW 3 Bft 19.4 km/h 5 Bft 28.8 km/h27.7 °C26.2 °C1005 mbar-1.79
21/09/202315:48 S 3 Bft 14.4 km/h 4 Bft 25.9 km/h27.8 °C26.8 °C1005 mbar-1.76
21/09/202315:47 S 3 Bft 16.2 km/h 5 Bft 32.0 km/h27.7 °C26.5 °C1005 mbar-1.79
21/09/202315:46SSW 4 Bft 20.9 km/h 5 Bft 33.8 km/h27.7 °C26.1 °C1005 mbar-1.73
21/09/202315:45SSW 4 Bft 20.9 km/h 5 Bft 28.8 km/h27.7 °C26.1 °C1005 mbar-1.73
21/09/202315:44SSW 3 Bft 19.4 km/h 5 Bft 28.8 km/h27.8 °C26.3 °C1005 mbar-1.79
21/09/202315:43SSW 5 Bft 28.8 km/h 6 Bft 41.8 km/h27.7 °C25.6 °C1005 mbar-1.76
21/09/202315:42 S 3 Bft 16.2 km/h 4 Bft 20.9 km/h27.7 °C26.5 °C1005 mbar-1.79
21/09/202315:41 S 3 Bft 14.4 km/h 4 Bft 20.9 km/h27.7 °C26.6 °C1005 mbar-1.76
21/09/202315:40SSW 4 Bft 22.7 km/h 5 Bft 28.8 km/h27.7 °C26.0 °C1005 mbar-1.83
21/09/202315:39SSW 4 Bft 22.7 km/h 5 Bft 33.8 km/h27.7 °C26.0 °C1005 mbar-1.76
21/09/202315:38SSW 3 Bft 19.4 km/h 5 Bft 35.3 km/h27.7 °C26.2 °C1005 mbar-1.79
21/09/202315:37 S 4 Bft 20.9 km/h 5 Bft 33.8 km/h27.7 °C26.1 °C1005 mbar-1.83
21/09/202315:36SSW 3 Bft 16.2 km/h 4 Bft 25.9 km/h27.7 °C26.5 °C1005 mbar-1.79
21/09/202315:35SSW 4 Bft 24.1 km/h 5 Bft 38.5 km/h27.8 °C26.0 °C1005 mbar-1.79
21/09/202315:34SSW 4 Bft 25.9 km/h 6 Bft 46.8 km/h27.8 °C25.9 °C1005 mbar-1.90
21/09/202315:33SSW 4 Bft 20.9 km/h 5 Bft 33.8 km/h27.8 °C26.2 °C1005 mbar-1.93
21/09/202315:32SSW 3 Bft 13.0 km/h 4 Bft 22.7 km/h27.8 °C26.9 °C1005 mbar-1.93
21/09/202315:31SSW 3 Bft 16.2 km/h 4 Bft 24.1 km/h27.8 °C26.6 °C1005 mbar-1.96
21/09/202315:30 S 4 Bft 25.9 km/h 5 Bft 35.3 km/h27.8 °C25.9 °C1006 mbar-1.86
21/09/202315:29SSW 4 Bft 20.9 km/h 5 Bft 35.3 km/h27.8 °C26.2 °C1005 mbar-2.07
21/09/202315:28SSW 3 Bft 19.4 km/h 5 Bft 28.8 km/h27.8 °C26.3 °C1005 mbar-1.90
21/09/202315:27 S 4 Bft 22.7 km/h 5 Bft 38.5 km/h27.8 °C26.1 °C1005 mbar-1.93
21/09/202315:26 S 4 Bft 24.1 km/h 5 Bft 38.5 km/h27.8 °C26.0 °C1006 mbar-1.76
21/09/202315:25SSW 3 Bft 19.4 km/h 4 Bft 25.9 km/h27.8 °C26.3 °C1005 mbar-2.03
21/09/202315:24SSW 3 Bft 19.4 km/h 5 Bft 28.8 km/h27.9 °C26.5 °C1005 mbar-1.96
21/09/202315:23SSW 3 Bft 16.2 km/h 5 Bft 30.6 km/h27.9 °C26.7 °C1005 mbar-1.96
21/09/202315:22 S 3 Bft 17.6 km/h 5 Bft 28.8 km/h27.9 °C26.6 °C1005 mbar-1.86
21/09/202315:21 S 4 Bft 20.9 km/h 5 Bft 28.8 km/h27.9 °C26.4 °C1005 mbar-1.86
21/09/202315:20SSW 3 Bft 14.4 km/h 4 Bft 22.7 km/h27.8 °C26.8 °C1005 mbar-1.96
21/09/202315:19SSW 3 Bft 16.2 km/h 4 Bft 25.9 km/h27.8 °C26.6 °C1005 mbar-2.03
21/09/202315:18 S 3 Bft 14.4 km/h 3 Bft 17.6 km/h27.8 °C26.8 °C1005 mbar-2.07
21/09/202315:17SSW 3 Bft 19.4 km/h 5 Bft 33.8 km/h27.8 °C26.3 °C1005 mbar-1.90
21/09/202315:16 S 3 Bft 19.4 km/h 5 Bft 33.8 km/h27.8 °C26.3 °C1006 mbar-1.96
21/09/202315:15 S 3 Bft 17.6 km/h 4 Bft 24.1 km/h27.8 °C26.5 °C1006 mbar-2.03
21/09/202315:14 SW 3 Bft 19.4 km/h 5 Bft 33.8 km/h27.8 °C26.3 °C1005 mbar-2.07
21/09/202315:13SSW 3 Bft 19.4 km/h 5 Bft 28.8 km/h27.7 °C26.2 °C1006 mbar-2.13
21/09/202315:12 SW 3 Bft 17.6 km/h 4 Bft 22.7 km/h27.7 °C26.4 °C1005 mbar-2.10
21/09/202315:11SSW 3 Bft 17.6 km/h 4 Bft 24.1 km/h27.7 °C26.4 °C1005 mbar-2.17
21/09/202315:10SSW 4 Bft 20.9 km/h 5 Bft 28.8 km/h27.7 °C26.1 °C1005 mbar-2.17
21/09/202315:09 SW 4 Bft 27.4 km/h 5 Bft 35.3 km/h27.6 °C25.6 °C1005 mbar-2.20
21/09/202315:08SSW 3 Bft 19.4 km/h 5 Bft 37.1 km/h27.6 °C26.1 °C1006 mbar-2.13
21/09/202315:07SSW 4 Bft 20.9 km/h 5 Bft 30.6 km/h27.6 °C26.0 °C1006 mbar-2.03
21/09/202315:06SSW 3 Bft 19.4 km/h 4 Bft 25.9 km/h27.6 °C26.1 °C1006 mbar-2.10
21/09/202315:05SSW 4 Bft 22.7 km/h 5 Bft 32.0 km/h27.6 °C25.8 °C1006 mbar-2.00
21/09/202315:04 S 3 Bft 19.4 km/h 5 Bft 30.6 km/h27.6 °C26.1 °C1006 mbar-2.13
21/09/202315:03SSW 4 Bft 20.9 km/h 5 Bft 33.8 km/h27.6 °C26.0 °C1006 mbar-2.13
21/09/202315:02SSW 4 Bft 27.4 km/h 6 Bft 40.3 km/h27.6 °C25.6 °C1006 mbar-2.20
21/09/202315:01SSW 4 Bft 24.1 km/h 5 Bft 33.8 km/h27.6 °C25.7 °C1006 mbar-2.17
21/09/202315:00 S 3 Bft 16.2 km/h 4 Bft 22.7 km/h27.6 °C26.4 °C1005 mbar-2.40
21/09/202314:59SSO 3 Bft 17.6 km/h 4 Bft 24.1 km/h27.6 °C26.2 °C1006 mbar-2.30
21/09/202314:58 S 3 Bft 14.4 km/h 4 Bft 20.9 km/h27.6 °C26.5 °C1006 mbar-2.34
21/09/202314:57 S 3 Bft 19.4 km/h 4 Bft 25.9 km/h27.6 °C26.1 °C1006 mbar-2.37
21/09/202314:56SSW 3 Bft 19.4 km/h 5 Bft 32.0 km/h27.6 °C26.1 °C1006 mbar-2.40
21/09/202314:55SSW 4 Bft 20.9 km/h 5 Bft 33.8 km/h27.6 °C26.0 °C1006 mbar-2.27
21/09/202314:54SSW 3 Bft 17.6 km/h 5 Bft 35.3 km/h27.6 °C26.2 °C1005 mbar-2.51
21/09/202314:53 S 3 Bft 19.4 km/h 5 Bft 28.8 km/h27.6 °C26.1 °C1006 mbar-2.47
21/09/202314:52SSW 4 Bft 20.9 km/h 5 Bft 38.5 km/h27.6 °C26.0 °C1005 mbar-2.51
21/09/202314:51SSO 4 Bft 20.9 km/h 5 Bft 28.8 km/h27.6 °C26.0 °C1006 mbar-2.61
21/09/202314:50 S 4 Bft 20.9 km/h 5 Bft 30.6 km/h27.6 °C26.0 °C1006 mbar-2.57
21/09/202314:49 S 4 Bft 22.7 km/h 5 Bft 35.3 km/h27.6 °C25.8 °C1006 mbar-2.57
21/09/202314:48SSW 3 Bft 19.4 km/h 5 Bft 28.8 km/h27.6 °C26.1 °C1006 mbar-2.61
21/09/202314:47 S 3 Bft 19.4 km/h 5 Bft 33.8 km/h27.7 °C26.2 °C1006 mbar-2.61
21/09/202314:46 S 3 Bft 19.4 km/h 6 Bft 40.3 km/h27.7 °C26.2 °C1006 mbar-2.54
21/09/202314:45SSW 4 Bft 20.9 km/h 5 Bft 33.8 km/h27.7 °C26.1 °C1006 mbar-2.51
21/09/202314:44SSW 3 Bft 17.6 km/h 5 Bft 28.8 km/h27.7 °C26.4 °C1006 mbar-2.54
21/09/202314:43SSW 3 Bft 17.6 km/h 4 Bft 25.9 km/h27.7 °C26.4 °C1006 mbar-2.54
21/09/202314:42 S 3 Bft 14.4 km/h 4 Bft 22.7 km/h27.8 °C26.8 °C1006 mbar-2.61
21/09/202314:41SSO 3 Bft 17.6 km/h 5 Bft 32.0 km/h27.7 °C26.4 °C1006 mbar-2.61
21/09/202314:40 S 4 Bft 20.9 km/h 5 Bft 32.0 km/h27.8 °C26.2 °C1006 mbar-2.54
21/09/202314:39 S 3 Bft 17.6 km/h 4 Bft 24.1 km/h27.7 °C26.4 °C1006 mbar-2.54
21/09/202314:38SSW 3 Bft 16.2 km/h 4 Bft 20.9 km/h27.7 °C26.5 °C1006 mbar-2.54
21/09/202314:37SSW 4 Bft 22.7 km/h 5 Bft 37.1 km/h27.8 °C26.1 °C1006 mbar-2.54
21/09/202314:36 S 3 Bft 16.2 km/h 4 Bft 25.9 km/h27.8 °C26.6 °C1006 mbar-2.47
21/09/202314:35SSW 2 Bft 11.2 km/h 3 Bft 19.4 km/h27.7 °C27.0 °C1006 mbar-2.40
21/09/202314:34 S 3 Bft 16.2 km/h 4 Bft 24.1 km/h27.6 °C26.4 °C1006 mbar-2.47
21/09/202314:33SSO 3 Bft 14.4 km/h 4 Bft 24.1 km/h27.6 °C26.5 °C1006 mbar-2.51
21/09/202314:32 S 3 Bft 19.4 km/h 4 Bft 25.9 km/h27.6 °C26.1 °C1006 mbar-2.44
21/09/202314:31SSO 3 Bft 19.4 km/h 4 Bft 25.9 km/h27.5 °C25.9 °C1006 mbar-2.40
21/09/202314:30SSW 4 Bft 24.1 km/h 5 Bft 32.0 km/h27.4 °C25.5 °C1006 mbar-2.44
21/09/202314:29SSW 4 Bft 25.9 km/h 5 Bft 37.1 km/h27.4 °C25.4 °C1006 mbar-2.27
21/09/202314:28SSW 3 Bft 19.4 km/h 4 Bft 24.1 km/h27.3 °C25.7 °C1006 mbar-2.37
21/09/202314:27SSW 4 Bft 24.1 km/h 5 Bft 33.8 km/h27.3 °C25.3 °C1006 mbar-2.37
21/09/202314:26SSW 4 Bft 20.9 km/h 5 Bft 32.0 km/h27.3 °C25.6 °C1006 mbar-2.40
21/09/202314:25 S 3 Bft 17.6 km/h 5 Bft 32.0 km/h27.2 °C25.7 °C1006 mbar-2.30
21/09/202314:24SSO 4 Bft 22.7 km/h 5 Bft 33.8 km/h27.2 °C25.3 °C1006 mbar-2.30
21/09/202314:23 S 3 Bft 19.4 km/h 5 Bft 28.8 km/h27.2 °C25.6 °C1006 mbar-2.37
21/09/202314:22 S 3 Bft 19.4 km/h 5 Bft 30.6 km/h27.2 °C25.6 °C1006 mbar-2.40
21/09/202314:21 SW 4 Bft 20.9 km/h 5 Bft 38.5 km/h27.2 °C25.4 °C1006 mbar-2.30
21/09/202314:20 S 3 Bft 14.4 km/h 3 Bft 19.4 km/h27.2 °C26.0 °C1006 mbar-2.37
21/09/202314:19 S 4 Bft 20.9 km/h 5 Bft 30.6 km/h27.2 °C25.4 °C1006 mbar-2.44
21/09/202314:18SSO 3 Bft 19.4 km/h 5 Bft 37.1 km/h27.1 °C25.4 °C1006 mbar-2.61
21/09/202314:17SSW 3 Bft 13.0 km/h 3 Bft 19.4 km/h27.1 °C26.1 °C1006 mbar-2.44
21/09/202314:16 S 3 Bft 16.2 km/h 4 Bft 24.1 km/h27.1 °C25.7 °C1006 mbar-2.47
21/09/202314:15SSW 3 Bft 17.6 km/h 5 Bft 28.8 km/h27.1 °C25.6 °C1006 mbar-2.44
21/09/202314:14 S 4 Bft 20.9 km/h 5 Bft 30.6 km/h27.1 °C25.3 °C1006 mbar-2.44
21/09/202314:13SSW 3 Bft 16.2 km/h 4 Bft 24.1 km/h27.1 °C25.7 °C1006 mbar-2.40
21/09/202314:12 S 3 Bft 17.6 km/h 4 Bft 24.1 km/h27.2 °C25.7 °C1006 mbar-2.40
21/09/202314:11SSW 3 Bft 19.4 km/h 5 Bft 35.3 km/h27.2 °C25.6 °C1006 mbar-2.37
21/09/202314:10 S 3 Bft 14.4 km/h 4 Bft 20.9 km/h27.1 °C25.9 °C1006 mbar-2.51
21/09/202314:09 S 4 Bft 22.7 km/h 6 Bft 48.2 km/h27.1 °C25.2 °C1006 mbar-2.40
21/09/202314:08 S 4 Bft 22.7 km/h 6 Bft 48.2 km/h27.1 °C25.2 °C1006 mbar-2.37
21/09/202314:07SSW 3 Bft 19.4 km/h 5 Bft 32.0 km/h27.0 °C25.3 °C1006 mbar-2.20
21/09/202314:06 S 3 Bft 17.6 km/h 5 Bft 30.6 km/h26.9 °C25.3 °C1006 mbar-2.34
21/09/202314:05SSW 4 Bft 24.1 km/h 5 Bft 33.8 km/h26.9 °C24.8 °C1006 mbar-2.34
21/09/202314:04SSW 4 Bft 22.7 km/h 5 Bft 35.3 km/h26.9 °C24.9 °C1006 mbar-2.27
21/09/202314:03SSW 3 Bft 19.4 km/h 5 Bft 28.8 km/h26.9 °C25.2 °C1006 mbar-2.30
21/09/202314:02SSO 3 Bft 13.0 km/h 3 Bft 16.2 km/h26.9 °C25.9 °C1006 mbar-2.34
21/09/202314:01SSW 4 Bft 20.9 km/h 5 Bft 32.0 km/h26.9 °C25.1 °C1006 mbar-2.20
21/09/202314:00 S 4 Bft 24.1 km/h 6 Bft 41.8 km/h26.9 °C24.8 °C1006 mbar-2.24
21/09/202313:59 S 3 Bft 17.6 km/h 4 Bft 25.9 km/h27.0 °C25.5 °C1006 mbar-2.30
21/09/202313:58SSW 3 Bft 17.6 km/h 5 Bft 30.6 km/h27.0 °C25.5 °C1006 mbar-2.34
21/09/202313:57 S 2 Bft 11.2 km/h 3 Bft 17.6 km/h26.9 °C26.1 °C1006 mbar-2.37
21/09/202313:56 S 3 Bft 17.6 km/h 4 Bft 24.1 km/h26.9 °C25.3 °C1006 mbar-2.51
21/09/202313:55 S 4 Bft 20.9 km/h 5 Bft 32.0 km/h26.9 °C25.1 °C1006 mbar-2.40
21/09/202313:54 S 3 Bft 17.6 km/h 5 Bft 28.8 km/h26.9 °C25.3 °C1006 mbar-2.40
21/09/202313:53 S 3 Bft 17.6 km/h 4 Bft 24.1 km/h26.9 °C25.3 °C1006 mbar-2.34
21/09/202313:52 S 3 Bft 19.4 km/h 5 Bft 33.8 km/h26.9 °C25.2 °C1006 mbar-2.34
21/09/202313:51 S 4 Bft 20.9 km/h 5 Bft 32.0 km/h26.9 °C25.1 °C1006 mbar-2.24
21/09/202313:50 S 3 Bft 13.0 km/h 3 Bft 19.4 km/h26.9 °C25.9 °C1006 mbar-2.34
21/09/202313:49 S 4 Bft 24.1 km/h 5 Bft 33.8 km/h26.9 °C24.8 °C1006 mbar-2.27
21/09/202313:48 S 3 Bft 17.6 km/h 5 Bft 28.8 km/h26.9 °C25.3 °C1006 mbar-2.37
21/09/202313:47SSW 3 Bft 19.4 km/h 5 Bft 35.3 km/h26.8 °C25.1 °C1006 mbar-2.34
21/09/202313:46SSW 4 Bft 25.9 km/h 5 Bft 35.3 km/h26.8 °C24.5 °C1006 mbar-2.34
21/09/202313:45SSW 4 Bft 24.1 km/h 5 Bft 35.3 km/h26.8 °C24.7 °C1006 mbar-2.34
21/09/202313:44SSW 4 Bft 22.7 km/h 5 Bft 35.3 km/h26.8 °C24.8 °C1006 mbar-2.37
21/09/202313:43 S 3 Bft 17.6 km/h 5 Bft 28.8 km/h26.8 °C25.2 °C1006 mbar-2.37
21/09/202313:42SSW 3 Bft 19.4 km/h 5 Bft 30.6 km/h26.8 °C25.1 °C1006 mbar-2.37
21/09/202313:41SSW 3 Bft 19.4 km/h 5 Bft 30.6 km/h26.7 °C24.9 °C1006 mbar-2.37
21/09/202313:40SSW 3 Bft 14.4 km/h 5 Bft 30.6 km/h26.7 °C25.4 °C1006 mbar-2.40
21/09/202313:39 S 3 Bft 14.4 km/h 4 Bft 24.1 km/h26.6 °C25.3 °C1006 mbar-2.40
21/09/202313:38SSW 3 Bft 19.4 km/h 5 Bft 30.6 km/h26.6 °C24.8 °C1006 mbar-2.51
21/09/202313:37 S 3 Bft 19.4 km/h 4 Bft 22.7 km/h26.6 °C24.8 °C1006 mbar-2.51
21/09/202313:36SSW 3 Bft 17.6 km/h 5 Bft 32.0 km/h26.6 °C25.0 °C1006 mbar-2.54
21/09/202313:35 S 3 Bft 17.6 km/h 5 Bft 30.6 km/h26.6 °C25.0 °C1006 mbar-2.40
21/09/202313:34SSW 3 Bft 19.4 km/h 5 Bft 28.8 km/h26.6 °C24.8 °C1006 mbar-2.40
21/09/202313:33 S 3 Bft 13.0 km/h 5 Bft 28.8 km/h26.6 °C25.5 °C1006 mbar-2.54
21/09/202313:32SSW 3 Bft 19.4 km/h 5 Bft 32.0 km/h26.6 °C24.8 °C1006 mbar-2.44
21/09/202313:31SSW 3 Bft 17.6 km/h 4 Bft 24.1 km/h26.5 °C24.8 °C1006 mbar-2.40
21/09/202313:30 S 3 Bft 17.6 km/h 4 Bft 25.9 km/h26.5 °C24.8 °C1006 mbar-2.44
21/09/202313:29SSO 3 Bft 14.4 km/h 4 Bft 24.1 km/h26.5 °C25.2 °C1006 mbar-2.40
21/09/202313:28SSW 2 Bft 11.2 km/h 3 Bft 16.2 km/h26.4 °C25.5 °C1006 mbar-2.40
21/09/202313:27SSO 3 Bft 14.4 km/h 5 Bft 28.8 km/h26.4 °C25.1 °C1006 mbar-2.34
21/09/202313:26 S 4 Bft 20.9 km/h 5 Bft 32.0 km/h26.4 °C24.4 °C1006 mbar-2.47
21/09/202313:25SSW 3 Bft 14.4 km/h 4 Bft 20.9 km/h26.3 °C25.0 °C1006 mbar-2.40
21/09/202313:24 S 4 Bft 22.7 km/h 5 Bft 35.3 km/h26.3 °C24.1 °C1006 mbar-2.44
21/09/202313:23 S 3 Bft 14.4 km/h 3 Bft 19.4 km/h26.3 °C25.0 °C1006 mbar-2.30
21/09/202313:22SSW 3 Bft 16.2 km/h 5 Bft 32.0 km/h26.2 °C24.6 °C1006 mbar-2.30
21/09/202313:21SSO 3 Bft 13.0 km/h 3 Bft 19.4 km/h26.2 °C25.0 °C1006 mbar-2.24
21/09/202313:20SSO 4 Bft 20.9 km/h 5 Bft 37.1 km/h26.1 °C24.0 °C1006 mbar-2.24
21/09/202313:19SSW 4 Bft 20.9 km/h 5 Bft 30.6 km/h26.1 °C24.0 °C1006 mbar-2.30
21/09/202313:18 S 4 Bft 22.7 km/h 5 Bft 38.5 km/h26.1 °C23.9 °C1006 mbar-2.24
21/09/202313:17 S 4 Bft 20.9 km/h 4 Bft 25.9 km/h26.1 °C24.0 °C1006 mbar-2.27
21/09/202313:16 S 3 Bft 17.6 km/h 5 Bft 37.1 km/h26.1 °C24.3 °C1007 mbar-2.24
21/09/202313:15SSW 3 Bft 14.4 km/h 3 Bft 17.6 km/h26.0 °C24.6 °C1007 mbar-2.27
21/09/202313:14 S 3 Bft 19.4 km/h 5 Bft 32.0 km/h26.0 °C24.0 °C1007 mbar-2.24
21/09/202313:13 S 3 Bft 16.2 km/h 4 Bft 25.9 km/h25.9 °C24.3 °C1007 mbar-2.20
21/09/202313:12SSO 4 Bft 20.9 km/h 5 Bft 28.8 km/h25.9 °C23.8 °C1007 mbar-2.17
21/09/202313:11 S 3 Bft 16.2 km/h 5 Bft 33.8 km/h25.9 °C24.3 °C1007 mbar-2.13
21/09/202313:10 S 3 Bft 19.4 km/h 4 Bft 24.1 km/h25.9 °C23.9 °C1007 mbar-2.00
21/09/202313:09 S 4 Bft 27.4 km/h 6 Bft 40.3 km/h25.9 °C23.2 °C1007 mbar-2.13
21/09/202313:08 S 3 Bft 16.2 km/h 5 Bft 28.8 km/h25.8 °C24.1 °C1007 mbar-2.20
21/09/202313:07 S 3 Bft 14.4 km/h 4 Bft 22.7 km/h25.8 °C24.4 °C1007 mbar-2.24
21/09/202313:06SSW 3 Bft 16.2 km/h 5 Bft 30.6 km/h25.8 °C24.1 °C1007 mbar-2.24
21/09/202313:05 S 3 Bft 17.6 km/h 4 Bft 25.9 km/h25.8 °C24.0 °C1007 mbar-2.03
21/09/202313:04 S 3 Bft 17.6 km/h 4 Bft 24.1 km/h25.7 °C23.8 °C1007 mbar-2.07
21/09/202313:03SSW 3 Bft 14.4 km/h 4 Bft 24.1 km/h25.7 °C24.2 °C1007 mbar-2.00
21/09/202313:02 S 3 Bft 16.2 km/h 4 Bft 22.7 km/h25.7 °C24.0 °C1007 mbar-1.83
21/09/202313:01 S 3 Bft 13.0 km/h 3 Bft 19.4 km/h25.6 °C24.3 °C1007 mbar-1.93
21/09/202313:00 S 2 Bft 11.2 km/h 3 Bft 17.6 km/h25.6 °C24.6 °C1007 mbar-1.96
21/09/202312:59 S 3 Bft 14.4 km/h 4 Bft 22.7 km/h25.7 °C24.2 °C1007 mbar-1.93
21/09/202312:58 S 3 Bft 14.4 km/h 4 Bft 25.9 km/h25.7 °C24.2 °C1007 mbar-1.79
21/09/202312:57 S 3 Bft 13.0 km/h 4 Bft 22.7 km/h25.6 °C24.3 °C1007 mbar-1.73
21/09/202312:56SSO 3 Bft 19.4 km/h 4 Bft 25.9 km/h25.6 °C23.5 °C1007 mbar-1.73
21/09/202312:55SSO 3 Bft 16.2 km/h 5 Bft 32.0 km/h25.6 °C23.9 °C1007 mbar-1.76
21/09/202312:54SSO 3 Bft 17.6 km/h 4 Bft 25.9 km/h25.5 °C23.6 °C1007 mbar-1.73
21/09/202312:53 S 4 Bft 20.9 km/h 5 Bft 32.0 km/h25.4 °C23.1 °C1007 mbar-1.76
21/09/202312:52SSO 3 Bft 16.2 km/h 5 Bft 30.6 km/h25.4 °C23.6 °C1007 mbar-1.79
21/09/202312:51SSO 3 Bft 17.6 km/h 4 Bft 24.1 km/h25.4 °C23.5 °C1007 mbar-1.76
21/09/202312:50SSO 3 Bft 17.6 km/h 5 Bft 28.8 km/h25.4 °C23.5 °C1007 mbar-1.63
21/09/202312:49 S 3 Bft 19.4 km/h 4 Bft 25.9 km/h25.4 °C23.3 °C1007 mbar-1.73
21/09/202312:48SSO 3 Bft 14.4 km/h 5 Bft 32.0 km/h25.3 °C23.8 °C1007 mbar-1.69
21/09/202312:47SSW 3 Bft 13.0 km/h 4 Bft 22.7 km/h25.3 °C24.0 °C1007 mbar-1.76
21/09/202312:46SSW 3 Bft 17.6 km/h 5 Bft 30.6 km/h25.3 °C23.3 °C1007 mbar-1.69
21/09/202312:45SSW 3 Bft 16.2 km/h 4 Bft 25.9 km/h25.2 °C23.4 °C1007 mbar-1.76
21/09/202312:44SSO 3 Bft 19.4 km/h 5 Bft 33.8 km/h25.2 °C23.0 °C1007 mbar-1.69
21/09/202312:43 SO 3 Bft 19.4 km/h 5 Bft 30.6 km/h25.2 °C23.0 °C1007 mbar-1.73
