DateTimeWind  >> knGustsTemp.WindchillPressure
12/09/202400:10 SO 1 Bft 4.7 km/h 2 Bft 6.5 km/h16.9 °C16.9 °C1007 mbar-0.20
12/09/202400:09 SO 1 Bft 4.7 km/h 2 Bft 6.5 km/h16.9 °C16.9 °C1007 mbar-0.17
12/09/202400:08 SO 1 Bft 3.2 km/h 1 Bft 3.2 km/h16.9 °C16.9 °C1007 mbar-0.14
12/09/202400:07 SO 1 Bft 1.4 km/h 1 Bft 3.2 km/h16.9 °C16.9 °C1007 mbar-0.17
12/09/202400:06 SO 1 Bft 1.4 km/h 1 Bft 3.2 km/h17.0 °C17.0 °C1007 mbar-0.17
12/09/202400:05 SO 1 Bft 1.4 km/h 1 Bft 3.2 km/h17.0 °C17.0 °C1007 mbar-0.17
12/09/202400:04 SO 1 Bft 1.4 km/h 1 Bft 3.2 km/h17.0 °C17.0 °C1007 mbar-0.17
12/09/202400:03 SO 1 Bft 1.4 km/h 1 Bft 3.2 km/h17.1 °C17.1 °C1007 mbar-0.10
12/09/202400:02 SO 1 Bft 3.2 km/h 1 Bft 3.2 km/h17.1 °C17.1 °C1007 mbar-0.10
12/09/202400:01 SO 1 Bft 3.2 km/h 1 Bft 3.2 km/h17.1 °C17.1 °C1007 mbar-0.10
12/09/202400:00 SO 1 Bft 3.2 km/h 1 Bft 3.2 km/h17.1 °C17.1 °C1007 mbar-0.14
11/09/202423:59 SO 1 Bft 1.4 km/h 1 Bft 3.2 km/h17.1 °C17.1 °C1007 mbar-0.10
11/09/202423:58 SO 1 Bft 1.4 km/h 1 Bft 1.4 km/h17.1 °C17.1 °C1007 mbar-0.07
11/09/202423:57 SO 1 Bft 1.4 km/h 1 Bft 3.2 km/h17.1 °C17.1 °C1007 mbar-0.07
11/09/202423:56 SO 1 Bft 3.2 km/h 1 Bft 3.2 km/h17.1 °C17.1 °C1007 mbar-0.03
11/09/202423:55 SO 1 Bft 1.4 km/h 1 Bft 3.2 km/h17.2 °C17.2 °C1007 mbar+0.00
11/09/202423:54 SO 1 Bft 1.4 km/h 1 Bft 3.2 km/h17.2 °C17.2 °C1007 mbar-0.03
11/09/202423:53 SO 1 Bft 3.2 km/h 1 Bft 3.2 km/h17.2 °C17.2 °C1007 mbar+0.07
11/09/202423:52 SO 1 Bft 4.7 km/h 2 Bft 7.9 km/h17.2 °C17.2 °C1007 mbar+0.10
11/09/202423:51 SO 1 Bft 4.7 km/h 2 Bft 7.9 km/h17.2 °C17.2 °C1007 mbar+0.10
11/09/202423:50 SO 2 Bft 6.5 km/h 2 Bft 7.9 km/h17.2 °C17.2 °C1007 mbar+0.07
11/09/202423:49 SO 2 Bft 6.5 km/h 2 Bft 7.9 km/h17.2 °C17.2 °C1007 mbar+0.10
11/09/202423:48OSO 2 Bft 6.5 km/h 2 Bft 7.9 km/h17.2 °C17.2 °C1007 mbar+0.07
11/09/202423:47OSO 2 Bft 6.5 km/h 2 Bft 7.9 km/h17.2 °C17.2 °C1007 mbar+0.07
11/09/202423:46OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h17.2 °C17.2 °C1007 mbar+0.03
11/09/202423:45OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h17.3 °C17.3 °C1007 mbar+0.03
11/09/202423:44OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h17.3 °C17.3 °C1007 mbar+0.07
11/09/202423:43OSO 1 Bft 3.2 km/h 1 Bft 3.2 km/h17.3 °C17.3 °C1007 mbar+0.07
11/09/202423:42OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h17.3 °C17.3 °C1007 mbar+0.10
11/09/202423:41OSO 1 Bft 3.2 km/h 1 Bft 3.2 km/h17.3 °C17.3 °C1007 mbar+0.10
11/09/202423:40OSO 1 Bft 1.4 km/h 1 Bft 3.2 km/h17.3 °C17.3 °C1007 mbar+0.20
11/09/202423:39OSO 1 Bft 1.4 km/h 1 Bft 3.2 km/h17.3 °C17.3 °C1007 mbar+0.20
11/09/202423:38OSO 1 Bft 1.4 km/h 1 Bft 3.2 km/h17.3 °C17.3 °C1007 mbar+0.24
11/09/202423:37OSO 1 Bft 1.4 km/h 1 Bft 3.2 km/h17.4 °C17.4 °C1007 mbar+0.27
11/09/202423:36OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h17.4 °C17.4 °C1007 mbar+0.24
11/09/202423:35OSO 2 Bft 6.5 km/h 2 Bft 7.9 km/h17.4 °C17.4 °C1007 mbar+0.24
11/09/202423:34OSO 2 Bft 6.5 km/h 2 Bft 7.9 km/h17.4 °C17.4 °C1007 mbar+0.30
11/09/202423:33OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h17.4 °C17.4 °C1007 mbar+0.27
11/09/202423:32OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h17.4 °C17.4 °C1007 mbar+0.17
11/09/202423:31OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h17.4 °C17.4 °C1007 mbar+0.20
11/09/202423:30OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h17.5 °C17.5 °C1007 mbar+0.17
11/09/202423:29OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h17.5 °C17.5 °C1007 mbar+0.20
11/09/202423:28OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h17.6 °C17.6 °C1007 mbar+0.17
11/09/202423:27OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h17.6 °C17.6 °C1007 mbar+0.14
11/09/202423:26OSO 1 Bft 3.2 km/h 1 Bft 3.2 km/h17.6 °C17.6 °C1007 mbar+0.24
11/09/202423:25OSO 1 Bft 1.4 km/h 1 Bft 3.2 km/h17.6 °C17.6 °C1007 mbar+0.14
11/09/202423:24OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h17.6 °C17.6 °C1007 mbar+0.17
11/09/202423:23OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h17.6 °C17.6 °C1007 mbar+0.20
11/09/202423:22OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h17.7 °C17.7 °C1007 mbar+0.14
11/09/202423:21OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h17.7 °C17.7 °C1007 mbar+0.20
11/09/202423:20OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h17.7 °C17.7 °C1007 mbar+0.20
11/09/202423:19OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h17.7 °C17.7 °C1007 mbar+0.24
11/09/202423:18OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h17.7 °C17.7 °C1007 mbar+0.24
11/09/202423:17OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h17.7 °C17.7 °C1007 mbar+0.27
11/09/202423:16OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h17.7 °C17.7 °C1007 mbar+0.27
11/09/202423:15OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h17.7 °C17.7 °C1007 mbar+0.20
11/09/202423:14OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h17.8 °C17.8 °C1007 mbar+0.34
11/09/202423:13OSO 1 Bft 3.2 km/h 1 Bft 3.2 km/h17.8 °C17.8 °C1007 mbar+0.37
11/09/202423:12OSO 1 Bft 3.2 km/h 1 Bft 3.2 km/h17.8 °C17.8 °C1007 mbar+0.30
11/09/202423:11OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h17.8 °C17.8 °C1007 mbar+0.34
11/09/202423:10OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h17.8 °C17.8 °C1007 mbar+0.41
11/09/202423:09OSO 1 Bft 3.2 km/h 1 Bft 3.2 km/h17.8 °C17.8 °C1007 mbar+0.30
11/09/202423:08OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h17.8 °C17.8 °C1007 mbar+0.41
11/09/202423:07OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h17.8 °C17.8 °C1007 mbar+0.41
11/09/202423:06OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h17.9 °C17.9 °C1007 mbar+0.41
11/09/202423:05OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h17.9 °C17.9 °C1007 mbar+0.44
11/09/202423:04OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h17.9 °C17.9 °C1007 mbar+0.44
11/09/202423:03OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h17.9 °C17.9 °C1008 mbar+0.47
11/09/202423:02OSO 1 Bft 1.4 km/h 1 Bft 3.2 km/h17.9 °C17.9 °C1008 mbar+0.44
11/09/202423:01OSO 1 Bft 1.4 km/h 1 Bft 3.2 km/h17.9 °C17.9 °C1008 mbar+0.47
11/09/202423:00OSO 1 Bft 3.2 km/h 1 Bft 3.2 km/h17.9 °C17.9 °C1008 mbar+0.51
11/09/202422:59OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h17.9 °C17.9 °C1008 mbar+0.54
11/09/202422:58OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h18.0 °C18.0 °C1008 mbar+0.51
11/09/202422:57OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h18.0 °C18.0 °C1008 mbar+0.47
11/09/202422:56OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h18.0 °C18.0 °C1007 mbar+0.44
11/09/202422:55OSO 1 Bft 3.2 km/h 1 Bft 3.2 km/h18.0 °C18.0 °C1008 mbar+0.44
11/09/202422:54OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h18.1 °C18.1 °C1008 mbar+0.51
11/09/202422:53OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h18.1 °C18.1 °C1008 mbar+0.51
11/09/202422:52OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h18.1 °C18.1 °C1008 mbar+0.51
11/09/202422:51OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h18.1 °C18.1 °C1008 mbar+0.51
11/09/202422:50OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h18.1 °C18.1 °C1008 mbar+0.47
11/09/202422:49OSO 1 Bft 4.7 km/h 2 Bft 7.9 km/h18.2 °C18.2 °C1008 mbar+0.54
11/09/202422:48OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h18.2 °C18.2 °C1008 mbar+0.54
11/09/202422:47OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h18.2 °C18.2 °C1008 mbar+0.54
11/09/202422:46OSO 2 Bft 6.5 km/h 2 Bft 6.5 km/h18.3 °C18.3 °C1008 mbar+0.54
11/09/202422:45OSO 2 Bft 6.5 km/h 2 Bft 7.9 km/h18.3 °C18.3 °C1008 mbar+0.51
11/09/202422:44 NO 1 Bft 4.7 km/h 2 Bft 7.9 km/h18.4 °C18.4 °C1008 mbar+0.47
11/09/202422:43NNO 1 Bft 3.2 km/h 2 Bft 6.5 km/h18.4 °C18.4 °C1008 mbar+0.44
11/09/202422:42NNO 1 Bft 3.2 km/h 1 Bft 3.2 km/h18.5 °C18.5 °C1008 mbar+0.54
11/09/202422:41NNO 1 Bft 1.4 km/h 1 Bft 3.2 km/h18.6 °C18.6 °C1008 mbar+0.54
11/09/202422:40NNO 1 Bft 1.4 km/h 1 Bft 1.4 km/h18.6 °C18.6 °C1008 mbar+0.51
11/09/202422:39 N 0 Bft 0.0 km/h 0 Bft 0.0 km/h18.7 °C18.7 °C1008 mbar+0.58
11/09/202422:38NNO Bft 0.0 km/h 1 Bft 1.4 km/h18.7 °C18.7 °C1008 mbar+0.68
11/09/202422:37NNO 1 Bft 1.4 km/h 1 Bft 1.4 km/h18.7 °C18.7 °C1008 mbar+0.61
11/09/202422:36NNO 1 Bft 1.4 km/h 1 Bft 3.2 km/h18.7 °C18.7 °C1008 mbar+0.54
11/09/202422:35NNO 1 Bft 1.4 km/h 1 Bft 3.2 km/h18.8 °C18.8 °C1008 mbar+0.58
11/09/202422:34NNO 1 Bft 3.2 km/h 1 Bft 3.2 km/h18.8 °C18.8 °C1008 mbar+0.61
11/09/202422:33NNO 1 Bft 3.2 km/h 1 Bft 4.7 km/h18.8 °C18.8 °C1008 mbar+0.64
11/09/202422:32NNO 1 Bft 3.2 km/h 2 Bft 6.5 km/h18.8 °C18.8 °C1008 mbar+0.64
11/09/202422:31NNO 1 Bft 3.2 km/h 2 Bft 6.5 km/h18.9 °C18.9 °C1008 mbar+0.54
11/09/202422:30NNO 1 Bft 3.2 km/h 1 Bft 4.7 km/h18.9 °C18.9 °C1008 mbar+0.61
11/09/202422:29NNO 1 Bft 3.2 km/h 2 Bft 6.5 km/h19.0 °C19.0 °C1008 mbar+0.71
11/09/202422:28NNO 1 Bft 3.2 km/h 1 Bft 4.7 km/h19.1 °C19.1 °C1008 mbar+0.64
11/09/202422:27NNO 1 Bft 3.2 km/h 1 Bft 3.2 km/h19.1 °C19.1 °C1008 mbar+0.68
11/09/202422:26NNO 1 Bft 3.2 km/h 2 Bft 6.5 km/h19.1 °C19.1 °C1008 mbar+0.64
11/09/202422:25NNO 1 Bft 3.2 km/h 1 Bft 4.7 km/h19.2 °C19.2 °C1008 mbar+0.71
11/09/202422:24NNO 1 Bft 3.2 km/h 2 Bft 6.5 km/h19.2 °C19.2 °C1008 mbar+0.71
11/09/202422:23NNO 1 Bft 3.2 km/h 1 Bft 3.2 km/h19.2 °C19.2 °C1008 mbar+0.78
11/09/202422:22NNO 1 Bft 1.4 km/h 1 Bft 3.2 km/h19.3 °C19.3 °C1008 mbar+0.81
11/09/202422:21NNO 1 Bft 1.4 km/h 1 Bft 3.2 km/h19.3 °C19.3 °C1008 mbar+0.81
11/09/202422:20NNO 1 Bft 1.4 km/h 1 Bft 3.2 km/h19.3 °C19.3 °C1008 mbar+0.81
11/09/202422:19NNO 1 Bft 1.4 km/h 1 Bft 1.4 km/h19.4 °C19.4 °C1008 mbar+0.88
11/09/202422:18NNO 1 Bft 1.4 km/h 1 Bft 1.4 km/h19.4 °C19.4 °C1008 mbar+0.81
11/09/202422:17NNO Bft 0.0 km/h 1 Bft 1.4 km/h19.4 °C19.4 °C1008 mbar+0.78
11/09/202422:16NNO 1 Bft 1.4 km/h 1 Bft 1.4 km/h19.4 °C19.4 °C1008 mbar+0.78
11/09/202422:15NNO 1 Bft 1.4 km/h 1 Bft 1.4 km/h19.5 °C19.5 °C1008 mbar+0.75
11/09/202422:14NNO 1 Bft 1.4 km/h 1 Bft 3.2 km/h19.5 °C19.5 °C1008 mbar+0.71
11/09/202422:13NNO 1 Bft 1.4 km/h 1 Bft 3.2 km/h19.6 °C19.6 °C1008 mbar+0.81
11/09/202422:12NNO 1 Bft 1.4 km/h 1 Bft 3.2 km/h19.6 °C19.6 °C1008 mbar+0.75
11/09/202422:11NNO 1 Bft 1.4 km/h 1 Bft 3.2 km/h19.6 °C19.6 °C1008 mbar+0.78
11/09/202422:10NNO 1 Bft 1.4 km/h 1 Bft 4.7 km/h19.6 °C19.6 °C1008 mbar+0.85
11/09/202422:09NNO 1 Bft 3.2 km/h 2 Bft 6.5 km/h19.6 °C19.6 °C1008 mbar+0.78
11/09/202422:08NNO 1 Bft 3.2 km/h 1 Bft 4.7 km/h19.6 °C19.6 °C1008 mbar+0.71
11/09/202422:07 NW 1 Bft 3.2 km/h 1 Bft 3.2 km/h19.6 °C19.6 °C1008 mbar+0.75
11/09/202422:06 NW 1 Bft 3.2 km/h 1 Bft 3.2 km/h19.6 °C19.6 °C1008 mbar+0.71
11/09/202422:05 NW 1 Bft 1.4 km/h 1 Bft 3.2 km/h19.7 °C19.7 °C1008 mbar+0.78
11/09/202422:04 NW Bft 0.0 km/h 1 Bft 1.4 km/h19.7 °C19.7 °C1008 mbar+0.81
11/09/202422:03 NW 1 Bft 1.4 km/h 1 Bft 3.2 km/h19.7 °C19.7 °C1008 mbar+0.78
11/09/202422:02 NW 1 Bft 1.4 km/h 1 Bft 3.2 km/h19.7 °C19.7 °C1008 mbar+0.75
11/09/202422:01 NW 1 Bft 3.2 km/h 1 Bft 3.2 km/h19.7 °C19.7 °C1008 mbar+0.75
11/09/202422:00 NW Bft 0.0 km/h 1 Bft 1.4 km/h19.8 °C19.8 °C1008 mbar+0.71
11/09/202421:59 NW Bft 0.0 km/h 1 Bft 1.4 km/h19.8 °C19.8 °C1008 mbar+0.71
11/09/202421:58 NW 1 Bft 1.4 km/h 1 Bft 3.2 km/h19.8 °C19.8 °C1008 mbar+0.78
11/09/202421:57 NW 1 Bft 1.4 km/h 1 Bft 3.2 km/h19.8 °C19.8 °C1008 mbar+0.75
11/09/202421:56 N 0 Bft 0.0 km/h 0 Bft 0.0 km/h19.8 °C19.8 °C1008 mbar+0.71
11/09/202421:55 NW Bft 0.0 km/h 1 Bft 1.4 km/h19.7 °C19.7 °C1008 mbar+0.75
11/09/202421:54 NW 1 Bft 1.4 km/h 1 Bft 3.2 km/h19.7 °C19.7 °C1008 mbar+0.75
11/09/202421:53 NW 1 Bft 4.7 km/h 2 Bft 7.9 km/h19.6 °C19.6 °C1008 mbar+0.81
11/09/202421:52 NW 2 Bft 7.9 km/h 2 Bft 11.2 km/h19.6 °C19.0 °C1008 mbar+0.88
11/09/202421:51NNW 2 Bft 7.9 km/h 2 Bft 11.2 km/h19.6 °C19.0 °C1008 mbar+0.81
11/09/202421:50WNW 2 Bft 7.9 km/h 3 Bft 13.0 km/h19.5 °C18.9 °C1008 mbar+0.85
11/09/202421:49 NW 2 Bft 9.7 km/h 2 Bft 11.2 km/h19.4 °C18.1 °C1008 mbar+0.88
11/09/202421:48 NW 2 Bft 11.2 km/h 3 Bft 14.4 km/h19.3 °C17.5 °C1008 mbar+0.81
11/09/202421:47 NW 2 Bft 9.7 km/h 2 Bft 11.2 km/h19.2 °C17.9 °C1008 mbar+0.78
11/09/202421:46 NW 2 Bft 9.7 km/h 2 Bft 9.7 km/h19.2 °C17.9 °C1008 mbar+0.75
11/09/202421:45 NW 2 Bft 9.7 km/h 2 Bft 9.7 km/h19.2 °C17.9 °C1008 mbar+0.75
11/09/202421:44 NW 2 Bft 9.7 km/h 2 Bft 11.2 km/h19.2 °C17.9 °C1008 mbar+0.68
11/09/202421:43 NW 2 Bft 9.7 km/h 2 Bft 11.2 km/h19.2 °C17.9 °C1008 mbar+0.68
11/09/202421:42 O 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.2 °C19.2 °C1008 mbar+0.64
11/09/202421:41 O 1 Bft 1.4 km/h 1 Bft 3.2 km/h19.2 °C19.2 °C1007 mbar+0.64
11/09/202421:40 O Bft 0.0 km/h 1 Bft 1.4 km/h19.2 °C19.2 °C1007 mbar+0.54
11/09/202421:39 O 1 Bft 3.2 km/h 1 Bft 3.2 km/h19.2 °C19.2 °C1007 mbar+0.58
11/09/202421:38 O 1 Bft 3.2 km/h 1 Bft 4.7 km/h19.2 °C19.2 °C1007 mbar+0.58
11/09/202421:37 O 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.2 °C19.2 °C1007 mbar+0.54
11/09/202421:36OSO 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.3 °C19.3 °C1007 mbar+0.51
11/09/202421:35OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h19.3 °C19.3 °C1007 mbar+0.54
11/09/202421:34OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h19.3 °C19.3 °C1007 mbar+0.61
11/09/202421:33OSO 1 Bft 3.2 km/h 1 Bft 3.2 km/h19.3 °C19.3 °C1007 mbar+0.54
11/09/202421:32OSO 1 Bft 1.4 km/h 1 Bft 3.2 km/h19.3 °C19.3 °C1007 mbar+0.58
11/09/202421:31OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h19.4 °C19.4 °C1007 mbar+0.58
11/09/202421:30OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h19.4 °C19.4 °C1007 mbar+0.54
11/09/202421:29OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h19.4 °C19.4 °C1007 mbar+0.51
11/09/202421:28OSO 2 Bft 6.5 km/h 2 Bft 6.5 km/h19.5 °C19.5 °C1007 mbar+0.54
11/09/202421:27OSO 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.5 °C19.5 °C1007 mbar+0.61
11/09/202421:26OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h19.6 °C19.6 °C1007 mbar+0.54
11/09/202421:25OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h19.6 °C19.6 °C1007 mbar+0.61
11/09/202421:24OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h19.6 °C19.6 °C1007 mbar+0.61
11/09/202421:23OSO 1 Bft 3.2 km/h 1 Bft 4.7 km/h19.6 °C19.6 °C1007 mbar+0.68
11/09/202421:22OSO 1 Bft 4.7 km/h 2 Bft 7.9 km/h19.6 °C19.6 °C1007 mbar+0.68
11/09/202421:21OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h19.6 °C19.6 °C1007 mbar+0.68
11/09/202421:20OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h19.6 °C19.6 °C1007 mbar+0.68
11/09/202421:19OSO 1 Bft 4.7 km/h 2 Bft 7.9 km/h19.7 °C19.7 °C1007 mbar+0.68
11/09/202421:18OSO 2 Bft 7.9 km/h 2 Bft 7.9 km/h19.7 °C19.1 °C1007 mbar+0.64
11/09/202421:17 SO 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.7 °C19.7 °C1007 mbar+0.75
11/09/202421:16 SO 2 Bft 6.5 km/h 2 Bft 6.5 km/h19.7 °C19.7 °C1007 mbar+0.68
11/09/202421:15 SO 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.7 °C19.7 °C1007 mbar+0.68
11/09/202421:14 SO 2 Bft 6.5 km/h 2 Bft 9.7 km/h19.7 °C19.7 °C1007 mbar+0.64
11/09/202421:13SSO 2 Bft 7.9 km/h 2 Bft 11.2 km/h19.7 °C19.1 °C1007 mbar+0.64
11/09/202421:12 S 1 Bft 4.7 km/h 2 Bft 7.9 km/h19.7 °C19.7 °C1007 mbar+0.68
11/09/202421:11 S 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.7 °C19.7 °C1007 mbar+0.61
11/09/202421:10SSW 2 Bft 7.9 km/h 2 Bft 11.2 km/h19.8 °C19.2 °C1007 mbar+0.71
11/09/202421:09SSW 2 Bft 7.9 km/h 2 Bft 11.2 km/h19.8 °C19.2 °C1007 mbar+0.64
11/09/202421:08SSO 2 Bft 7.9 km/h 2 Bft 9.7 km/h19.9 °C19.3 °C1007 mbar+0.64
11/09/202421:07SSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h19.9 °C19.9 °C1007 mbar+0.64
11/09/202421:06 SO 2 Bft 7.9 km/h 2 Bft 9.7 km/h19.9 °C19.3 °C1007 mbar+0.61
11/09/202421:05OSO 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.9 °C19.9 °C1007 mbar+0.64
11/09/202421:04 O 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.9 °C19.9 °C1007 mbar+0.64
11/09/202421:03OSO 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.9 °C19.9 °C1007 mbar+0.64
11/09/202421:02 O 2 Bft 7.9 km/h 2 Bft 11.2 km/h19.9 °C19.3 °C1007 mbar+0.64
11/09/202421:01OSO 2 Bft 7.9 km/h 2 Bft 9.7 km/h19.9 °C19.3 °C1007 mbar+0.61
11/09/202421:00 O 2 Bft 7.9 km/h 2 Bft 11.2 km/h19.9 °C19.3 °C1007 mbar+0.58
11/09/202420:59 O 2 Bft 9.7 km/h 3 Bft 13.0 km/h19.9 °C18.6 °C1007 mbar+0.61
11/09/202420:58OSO 2 Bft 9.7 km/h 3 Bft 13.0 km/h19.9 °C18.6 °C1007 mbar+0.58
11/09/202420:57OSO 2 Bft 7.9 km/h 2 Bft 7.9 km/h19.9 °C19.3 °C1007 mbar+0.54
11/09/202420:56SSO 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.9 °C19.9 °C1007 mbar+0.54
11/09/202420:55SSO 1 Bft 4.7 km/h 2 Bft 7.9 km/h19.9 °C19.9 °C1007 mbar+0.54
11/09/202420:54SSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h19.9 °C19.9 °C1007 mbar+0.58
11/09/202420:53SSO 1 Bft 4.7 km/h 2 Bft 9.7 km/h19.9 °C19.9 °C1007 mbar+0.51
11/09/202420:52OSO 1 Bft 4.7 km/h 2 Bft 6.5 km/h19.9 °C19.9 °C1007 mbar+0.44
11/09/202420:51 O 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.9 °C19.9 °C1007 mbar+0.41
11/09/202420:50 O 1 Bft 4.7 km/h 2 Bft 6.5 km/h19.9 °C19.9 °C1007 mbar+0.41
11/09/202420:49 O 2 Bft 6.5 km/h 2 Bft 9.7 km/h19.9 °C19.9 °C1007 mbar+0.41
11/09/202420:48 O 2 Bft 7.9 km/h 2 Bft 11.2 km/h19.9 °C19.3 °C1007 mbar+0.47
11/09/202420:47OSO 2 Bft 7.9 km/h 2 Bft 11.2 km/h19.9 °C19.3 °C1007 mbar+0.44
11/09/202420:46 SO 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.9 °C19.9 °C1007 mbar+0.44
11/09/202420:45 SO 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.9 °C19.9 °C1007 mbar+0.41
11/09/202420:44 SO 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.9 °C19.9 °C1007 mbar+0.34
11/09/202420:43 SO 2 Bft 6.5 km/h 2 Bft 9.7 km/h19.9 °C19.9 °C1007 mbar+0.37
11/09/202420:42SSO 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.9 °C19.9 °C1007 mbar+0.37
11/09/202420:41 SO 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.9 °C19.9 °C1007 mbar+0.37
11/09/202420:40 SO 1 Bft 4.7 km/h 2 Bft 6.5 km/h19.9 °C19.9 °C1007 mbar+0.34
11/09/202420:39 SO 2 Bft 6.5 km/h 2 Bft 7.9 km/h19.9 °C19.9 °C1007 mbar+0.30
11/09/202420:38OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h19.9 °C19.9 °C1007 mbar+0.30
11/09/202420:37OSO 1 Bft 4.7 km/h 2 Bft 7.9 km/h19.9 °C19.9 °C1007 mbar+0.27
11/09/202420:36OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h19.9 °C19.9 °C1007 mbar+0.37
11/09/202420:35OSO 1 Bft 1.4 km/h 1 Bft 3.2 km/h19.9 °C19.9 °C1007 mbar+0.30
11/09/202420:34OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h19.9 °C19.9 °C1007 mbar+0.27
11/09/202420:33OSO 1 Bft 4.7 km/h 2 Bft 7.9 km/h19.9 °C19.9 °C1007 mbar+0.30
11/09/202420:32OSO 1 Bft 4.7 km/h 2 Bft 7.9 km/h19.9 °C19.9 °C1007 mbar+0.34
11/09/202420:31OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h19.9 °C19.9 °C1007 mbar+0.34
11/09/202420:30OSO 1 Bft 3.2 km/h 2 Bft 6.5 km/h19.9 °C19.9 °C1007 mbar+0.27
11/09/202420:29OSO 1 Bft 4.7 km/h 2 Bft 7.9 km/h19.9 °C19.9 °C1007 mbar+0.27
11/09/202420:28OSO 2 Bft 6.5 km/h 2 Bft 9.7 km/h19.9 °C19.9 °C1007 mbar+0.30
11/09/202420:27OSO 2 Bft 6.5 km/h 2 Bft 9.7 km/h19.9 °C19.9 °C1007 mbar+0.30
11/09/202420:26 O 2 Bft 6.5 km/h 2 Bft 9.7 km/h19.9 °C19.9 °C1007 mbar+0.27
11/09/202420:25 O 2 Bft 7.9 km/h 2 Bft 9.7 km/h19.9 °C19.3 °C1007 mbar+0.34
